<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brass: Digital Marketing &#124; Interactive Marketing Blog</title>
	<link>http://www.brassagency.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:36:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Superbowl 2012: Beckham&#8217;s bum, Ferris Bueller &amp; barking mad ads</title>
		<description><![CDATA[Well Superbowl Weekend is here again. Apparently it&#8217;s when two teams from somewhere in America play a weird game of rugby&#8230; Whatever. More importantly it&#8217;s when the great and good of American advertising throw a load of cash at their advertising agencies to do something amazing. Last year VW and its agency Deutsch pretty much [...]]]></description>
		<link>http://www.brassagency.com/blog/brands-go-barking-mad-for-superbowl-2012/</link>
			</item>
	<item>
		<title>Top digital stories this week, incl. Angry Birds, tasty tweets &amp; BBC Sport</title>
		<description><![CDATA[Round off your week with our pick of this week&#8217;s most interesting digital stories, including Angry Birds, BBC Sport site revamp, Nano Quadrators and tasty tweets! We&#8217;d love to hear your thoughts too, so get involved with the comments box at the bottom and check back each Friday for more top digital stories. Mellow birds [...]]]></description>
		<link>http://www.brassagency.com/blog/top-digital-stories-this-week-incl-angry-birds-tasty-tweets-a-beeb-revamp/</link>
			</item>
	<item>
		<title>Online research: is the future brighter and better?</title>
		<description><![CDATA[The Online Methods Research Conference held last week (#mrxonmeth), promised to be both engaging and educational, and lived up to the bill. Ray Poynter, Executive Vice President at Vision Critical and the conference chair, opened proceedings by encouraging delegates to reflect on both the title of the conference (is online research even a topic in [...]]]></description>
		<link>http://www.brassagency.com/blog/online-research-is-the-future-brighter-and-better/</link>
			</item>
	<item>
		<title>Top digital stories this week, incl. Xbox, hackers &amp; hashtag disasters</title>
		<description><![CDATA[Welcome to this week&#8217;s roundup of the top digital stories that have got us talking here at Brass, including Xbox, SOPA aftermath, hackers and hashtag disasters. Join in the conversation with the comments box at the bottom! When hashtags go wrong&#8230; Gemma Burkinell, Social Media Week Intern McDonalds recently launched the Twitter hashtag campaign #Meetthefarmers [...]]]></description>
		<link>http://www.brassagency.com/blog/top-digital-stories-this-week-incl-xbox-hackers-hashtag-disasters/</link>
			</item>
	<item>
		<title>Time for research to become social and give back</title>
		<description><![CDATA[Sean Bruich, Head of Measurement Research at Facebook has suggested that for research to prosper, it needs to become social once again. His comments have been echoed by others: &#8220;We are on the cusp of a real paradigm shift in the way organisations do research – it’s becoming more social. The whole premise of people [...]]]></description>
		<link>http://www.brassagency.com/blog/time-for-research-to-become-social-and-give-back/</link>
			</item>
	<item>
		<title>Top digital stories this week, incl. Wikipedia blackout &amp; MySpace</title>
		<description><![CDATA[Welcome to our roundup of the digital stories that have caught our collective eye here at Brass this week, including the Wikipedia blackout, MySpace v Google+ and Pinterest. We&#8217;re always up for a bit of conversation, so feel free to share your thoughts in the comments box at the bottom of the page! SOPA&#8230; So [...]]]></description>
		<link>http://www.brassagency.com/blog/top-digital-stories-this-week-incl-wikipedia-blackout-myspace-v-google/</link>
			</item>
	<item>
		<title>Spotlight on search: page title changes &amp; SEO-friendly blackouts</title>
		<description><![CDATA[PPC Ad Group impression share coming soon Impression share is a great metric to find out what share of the search market you are taking for your campaigns. The problem with it has been its granularity; it’s a very top line statistic that’s based on your campaign structure and could be for a wide range [...]]]></description>
		<link>http://www.brassagency.com/blog/spotlight-on-search-page-title-changes-seo-friendly-blackouts/</link>
			</item>
	<item>
		<title>Don&#8217;t be a Twit, stay social media-savvy</title>
		<description><![CDATA[Ah, how the world has changed. It wasn’t so long ago that, if you were applying for a job, the most you had to do beyond researching the role and tidying up your CV was to make sure your shoes were clean, your hair was tidy and there were no stray bogies hanging around your [...]]]></description>
		<link>http://www.brassagency.com/blog/dont-be-a-twit/</link>
			</item>
	<item>
		<title>Top digital stories this week, incl. Adele, CES 2012 &amp; social search</title>
		<description><![CDATA[With the festive season now well and truly behind us, we&#8217;re hailing in the new year with a brand new batch of top digital stories for your delectation and enjoyment! Read on for our pick of some of the digital news that&#8217;s caught our eye, got us talking or made us smile this week, and [...]]]></description>
		<link>http://www.brassagency.com/blog/top-digital-stories-this-week-incl-adele-ces-social-search/</link>
			</item>
	<item>
		<title>Four week social media &amp; events internship at Brass Agency (London)</title>
		<description><![CDATA[This internship post has now been filled. Thanks to all who enquired for your interest! Are you interested in getting a foot in the door in the competitive social media industry? Looking to get experience in a top digital agency? Have you got experience of events management? Can you be in Shoreditch (London) from Jan [...]]]></description>
		<link>http://www.brassagency.com/blog/1-month-social-media-events-internship-at-brass-agency-london/</link>
			</item>
</channel>
</rss>

